Usage Statistics for esfanj-mohammdi.ir

Summary by Month
Generated 27-Mar-2023 01:14 +0330

Usage summary for esfanj-mohammdi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 35 24 17 11 384 8763 300 458 635 924
Feb 2023 32 25 15 9 389 7607 262 421 701 901
Jan 2023 44 25 18 9 465 7976 303 564 797 1392
Dec 2022 48 28 20 12 525 11058 388 626 879 1503
Nov 2022 41 19 14 8 423 9096 263 426 574 1245
Oct 2022 52 21 16 10 456 11335 312 520 679 1619
Sep 2022 50 27 18 10 454 14180 325 546 821 1519
Aug 2022 53 27 23 10 440 17121 330 729 848 1668
Jul 2022 57 30 22 12 522 19595 382 685 938 1783
Jun 2022 39 19 14 8 391 9959 244 427 590 1193
May 2022 47 32 20 12 478 12426 381 629 1020 1475
Apr 2022 40 29 17 13 521 8455 404 519 886 1216
Totals 137571 3894 6550 9368 16438


Generated by Webalizer Version 2.23