Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 625 | 11 | 136 | 6 | 107 | 989 | 13 | 272 | 23 | 1251 |
Jun 2025 | 628 | 30 | 134 | 13 | 914 | 25525 | 404 | 4043 | 906 | 18857 |
May 2025 | 703 | 30 | 170 | 17 | 684 | 23737 | 537 | 5293 | 953 | 21809 |
Apr 2025 | 300 | 28 | 75 | 17 | 489 | 16077 | 529 | 2261 | 858 | 9015 |
Mar 2025 | 303 | 29 | 83 | 17 | 517 | 18321 | 546 | 2582 | 912 | 9408 |
Feb 2025 | 245 | 27 | 98 | 17 | 482 | 13233 | 495 | 2764 | 764 | 6869 |
Jan 2025 | 97 | 27 | 35 | 16 | 504 | 12625 | 499 | 1102 | 849 | 3026 |
Dec 2024 | 98 | 19 | 51 | 12 | 381 | 9407 | 390 | 1583 | 606 | 3051 |
Nov 2024 | 60 | 20 | 23 | 12 | 432 | 10381 | 382 | 705 | 602 | 1809 |
Oct 2024 | 141 | 13 | 50 | 8 | 333 | 7530 | 259 | 1577 | 420 | 4375 |
Sep 2024 | 99 | 13 | 47 | 8 | 344 | 6448 | 244 | 1426 | 416 | 2995 |
Aug 2024 | 108 | 15 | 39 | 8 | 365 | 10461 | 278 | 1222 | 492 | 3348 |
Totals | 154734 | 4576 | 24830 | 7801 | 85813 | |||||
Generated by Webalizer Version 2.23 |